Name | age | occupation | born in (y) or out (n) of Sussex |
---|---|---|---|
John Hart | 47 | master [of Workhouse] | n |
Sarah Hart | 45 | matron | n |
Robert Reeve | 40 | porter | n |
Emily Sanderson | 20 | school mistress | n |
George Sanders | 11 | pauper | y |
Thomas Boys | 12 | pauper | y |
George Stevens | 11 | pauper | y |
Elizabeth Sanders | 40 | pauper | y |
Harriet Gillet | 13 | pauper | y |
Richard Gillet | 11 | pauper | y |
Leonard Gillet | 5 | pauper | y |
Esther Sanders | 15 | pauper | y |
Fillis Burton | 77 | pauper | y |
Richard Hayler | 30 | pauper | y |
Esther Gillet | 7 | pauper | y |
Jane Gillet | 3 | pauper | y |
Louisa Russell | 12 | pauper | y |
Benjamin Russell | 11 | pauper | y |
Louisa Elliot | 8 | pauper | y |
Sophia Diplock | 10 | pauper | y |
Sarah Hilton | 36 | pauper | y |
Henry Hilton | 9 | pauper | y |
William Hilton | 4 | pauper | y |
Thomas Hilton | 69 | pauper | y |
Maria Hilton | 61 | pauper | y |
James Goldsmith | 16 | pauper | y |
Samuel Taylor | 75 | pauper farmer | y |
Richard Eager | 88 | pauper | y |
Barbara Moore | 8 | pauper | y |
Joseph Solomon | 74 | pauper | y |
Jane Solomon | 70 | pauper | y |
Isabella Solomon | 30 | pauper | y |
Samuel Valentine | 13 | pauper | y |
George Curtis | 13 | pauper | y |
John Curtis | 11 | pauper | y |
John Curtis | 15 | pauper | y |
John Muckeridge | 77 | pauper | y |
George Ford | 8 | pauper | y |
Elizabeth Ford | 9 | pauper | y |
Esther Gower | 9 | pauper | y |
Ann Gower | 7 | pauper | y |
John Parsons | 64 | pauper | y |
Edmond[?] Ford | 37 | pauper | y |
William Strong[?] | 64 | pauper | y |
Mary Wetland | 66 | pauper | y |
James Gower | 11 | pauper | y |
Leonard Payne | 28 | pauper | y |
Thomas Cooper | 70 | pauper | y |
William Alcorn | 64 | pauper | y |
Mary Alcorn | 57 | pauper | y |
Ann Alcorn | 34 | pauper | y |
William Norman | 69 | pauper | y |
Hannah Norman | 69 | pauper | y |
Emily Alcorn | 16 | pauper | y |
Charlotte Avis | 16 | pauper | y |
Nathan Norman | 8 | pauper | y |
Mary Taylor | 26 | pauper | y |
Hannah Hope | 12 | pauper | y |
Mary Hope | 10 | pauper | y |
Joseph Taylor | 5 | pauper | y |
Thomas Bartholomew | 68 | pauper | y |
Judith Bartholomew | 65 | pauper | y |
William Miller | 11 | pauper | y |
Mary Hope | 35 | pauper | y |
Benjamin Avis | 74 | pauper brick layer | y |
Mary Weir | 84 | pauper labourer | n |
Sarah Russell | 76 | pauper labourer | y |
William Stevens | 8 | pauper | y |
Ann Osborne | 15 | pauper | y |
Jane Hope | 26 | pauper | y |
Mary Ann Hope | 1 | pauper | y |
Total paupers: | males | = 34 |
females | = 33 | |
Total | = 67 |
Notes on the transcription: